SF2011
From Southyeasters
Winners SouthYeasters Summer Festival 2011
| BREWERY NAME | BREWER | BEER STYLE | BEER NAME | BREW TYPE |
| Full Grain | ||||
| Nick's Closet | Nick Birkby | Brown Ale | Festival Ale | full grain |
| Triggerfish Brewery | Eric van Heerden | Blonde Ale | Sweetlips | full grain |
| Honingklip Brewery | Mark and Analize Ter Morshuizen | Oat Stout | Out Stout | full grain |
| Triggerfish Brewery | Eric van Heerden | Red Ale | Roman | full grain |
| Honingklip Brewery | Mark and Analize Ter Morshuizen | Belgian Wit | Honinklip Wit | full grain |
| Wolverton | Meyr Kruger | Weiss | White | full grain |
| Kit | ||||
| My Kitchen | Alan McLachlan | Weiss | Twentypints Weiss | Extract |
| Moljo Breweries | Rob Mol | Red Wheat Ale | The Ravishing Red | Extract |
| BRU | Ryno Ryneke | Quadruple | DubbelBru | partial |
| Most Interesting Brew | ||||
| Vijl Ale Browery | Christo Strauss | Ntombomele | King Korn | full grain |
| Member that has had beer at every festival | ||||
| Avalon Road | Malcolm Maxwell | Coopers Pilsner | Perky Pilsner | Kit |
| Best Presentation | ||||
| Gallows Hill Brewing Co | SW Marais & Christoff Marais | |||
Festival Brown Ale
By Nick Birkby - winner SouthYeasters Summer Festival 2011
More pictures
Courtesy Peter Mcfarlane
[Click here] to go to Peter Macfarlane's picassa website.


